Choose the Account Type That Suits You
We offer various account levels at INFO CAPITAL. Your initial investment determines which level you belong to and which benefits you will access. You can upgrade your account by increasing your investment. Contact our support team for more information about account upgrades.
Account Comparison Table
INFO CAPITAL offers various account options from beginner to advanced levels. Below is a quick summary and full comparison table of each type.
Feature | STANDARD | PREMIUM | PRO | PAMM |
---|---|---|---|---|
Trading Platforms | MetaTrader 5 | MetaTrader 5 | MetaTrader 5 | MetaTrader 5 |
Spread Types | Variable | Variable | Variable | Fixed |
Spreads (pips) | 3.0 | 2.0 and above | 1.0 and above | 0.6 and above |
Trading Instruments | Forex, CFDs, Indices, Metals, Crypto, Stocks, Energy | |||
Minimum Deposit (USD) | $100 | $1,000 | $5,000 | $10,000 |
Minimum Trade Size (Lot) | 0.01 | 0.01 | 0.01 | 0.01 |
Fifth Decimal | Yes | Yes | Yes | Yes |
Max Leverage | Up to 100 | Up to 200 | Up to 500 | Up to 1,000 |
Market Orders | Yes | Yes | Yes | Yes |
Max Total Trade Volume | Unlimited | Unlimited | Unlimited | Unlimited |
Max Simultaneous Open Orders | 300 | 300 | 300 | 300 |
Margin Call | 100% | 100% | 150% | 150% |
Stop Out Level | 30% | 30% | 30% | 30% |
Account Currency | USD | USD | USD | USD |
Forex Commission | No commission | No commission | No commission | No commission |
Swap Fees | Swap Applied | No Swap | No Swap | No Swap |
PAMM Trading Accounts
The Percent Allocation Management Module (PAMM) is a system of integrated trading accounts managed by a master account holder who trades on connected accounts and earns profits from the capital of those accounts. This allows investors to benefit from market fluctuations while minimizing investment risks through percentage allocation.
Open Investment Account